Curriculum Vitae in English (Cliquer ici pour la version en française)
(Click here to contact me)
Education
|
Title |
Establishment name |
Years |
| Master degree – Information systems | Université de Sherbrooke, Canada, Quebec, Sherbrooke | 2006 – 2007 |
| Bachelor degree – Information systems | Université de Sherbrooke, Canada, Quebec, Sherbrooke | 2004 – 2006 |
| College diploma – Software development | Cégep de Saint-Hyacinthe, Canada, Quebec, Saint-Hyacinthe | 1999 – 2002 |
| Formation – Technical manager II | Université du Québec – ETS, Canada, Québec, Montreal | 2009 – 2009 |
Previous jobs (More details at the bottom of the resume)
|
Job title |
Entreprise |
Year |
Type |
Total months |
| Web infrastructure specialist \ Analyst \ Software developer C#, Asp .Net, JavaScript and PHP | Prospection Inc. | Oct 2011 – Present | Contract | — |
| Analyst \ Software developer C#, Asp .Net, JavaScript | INSPQ (National institute of public health of Quebec) | Oct 2010 – Oct 2011 | Contract | 11+ |
| Functional and Organic analyst | Maska Laboratories Inc. | Jun 2010 – Aug 2010 | Contract | 3 |
| Functional analyst \ Team lead \ C# Developer | Rootlevel | Sep 2009 – Jun 2010 | Contract | 10 |
| Quality Analyst \ Team lead | Cardinal Health | Feb 2008 – Apr 2009 | Permanent | 17 |
| Quality Analyst | Cardinal Health | Sep 2007 – Feb 2008 | Permanent | 6 |
| Computer Teacher | Collège François-Xavier-Garneau | Sep 2007 – Jan 2008 | Contract | 5 |
| Information systems Analyst | CGI | Apr 2007 – Aug 2007 | Internship | 5 |
| Computer technician | Université de Sherbrooke | Jun 2006 – Aug 2006 | Summer Job | 3 |
| Developer Asp .Net \ Vb .Net | H.Fontaine Ltée | Sep 2004 – Aug 2005 | Internship | 1 |
| Developer VB script | Service d’exportation Richelieu-Yamaska | Apr 2003 – Aug 2003 | Summer Job | 5 |
| Computer technician | Cégep de Saint-Hyacinthe | Jan 2001 – Apr 2003 | Permanent | 28 |
| Java \ C++ Developer | National Research Concil of Canada | Jan 2002 – Apr 2002 | Internship | 4 |
Skills and Specialties
Specialties |
| • Expert-Consultant in information systems |
| • Program in C#, Asp .Net, Vb .Net, JavaScript, Java, PHP, VBA, SQL, C + +, Delphi |
| • Good experience in functionnal and organical analysis and problem resolution |
| • Expert in database creation, analysis and queries |
| • Loves working with the Agile methodology. |
| • Expert in VB script via Interconnection ex : Office Access via Excel via Word |
| • Analysis and resolution of problems related to information system |
| • Creation and management of network |
| • Cisco certification 1 and 2 |
Skills |
| • A sense of logic and mathematics very developed. |
| • Very easy to conceptualize and interact with database. |
| • Excellent motivator in the workplace and promotes a great work atmosphere. |
| • Facility for me to communicate to managers, technical staff and customers. |
| • Very clever with the project management and easy to work in teams. |
| • Extensive knowledge of integrating different information systems in enterprises (successes and failures) (I have analyzed more than 250 scientific articles at the master degree)) |
| • Good management of information systems (strategies, plans, directions, trends, etc..) |
| • Very good experience in teaching. (Easy to explain problems and solutions) |
Previous jobs detailed
Web infrastructure specialist \ Analyst \ Software developer C#, Asp .Net, JavaScript and PHP – Prospection Inc.
|
||||||||||
| • Organic and functional analyst on internal R&D products of the company and also for theirs clients. | ||||||||||
| • Performs analysis on information system development | ||||||||||
| • Analyze and develop solutions for SharePoint 2010 | ||||||||||
| • Analyze and develop solutions with C# and Asp .net for web applications and back-end applications | ||||||||||
| • Analyze and develop solutions for statistic and new technologies purposes | ||||||||||
| • Help to the correction and development of software in PHP | ||||||||||
| • Make recommendations on the directions in information systems for senior management. | ||||||||||
| • Work is also in collaboration with the Ministry of National Defense | ||||||||||
|
||||||||||
Analyst\ Software developer C#, Asp .Net, JavaScript – INSPQ (National institute of public health of Quebec)Public Government and Healthcare industries October 2010 – October 2011 (12 months, Contract) |
||||||||||||
| • Analyze and develop systems using .Net applications with the language C#, Asp .net, JavaScript under Visual Studio 2008 | ||||||||||||
| • Proceed with the organical and functional analysis | ||||||||||||
| • Create and develop database structure and database management on Microsoft SQL Server 2008 and 2005 | ||||||||||||
| • Realize the writing and the analysis of technological needs | ||||||||||||
| • Doing maintenance on systems | ||||||||||||
| • Document the technical component implant or modified on the systems | ||||||||||||
| • Document the evolution of the systems | ||||||||||||
|
||||||||||||
Functional and Organic analyst – Maska Laboratories Inc.Bio-technologies industries June 2010 – August 2010 (3 Months, Contract) |
||||||||||||
| • Analyzed the old paper mode information systems in place | ||||||||||||
| • Found the non-value processes in the old systems. | ||||||||||||
| • Establish with the client, solutions to eliminate non value processes. | ||||||||||||
| • With the Agile methodology, Analyzing and developing the system. | ||||||||||||
| • Develop the system in Vb .Net 2010 and MySQL | ||||||||||||
| • Maintain the web site | ||||||||||||
| • Repair and install computers and servers. | ||||||||||||
|
||||||||||||
Functional analyst \ Team lead \ C# Developer – RootlevelInformation Technologies September 2009 – June 2010 (10 Months, Contract) |
||||||||||||||
| • Transform an unstable project into a success story. | ||||||||||||||
| • Manage the project and people, make the right decision toward the development of the project. | ||||||||||||||
| • Implement the automation quality control. | ||||||||||||||
| • Make the link between the client, the development team and the president. | ||||||||||||||
| • Analyses the new development on the project. | ||||||||||||||
| • Help the development team by programming in C#. | ||||||||||||||
| • Do some quality control when necessary. | ||||||||||||||
| • Acquired skills in: Agile methodology, Conception model/view/presenter, Nhibernate, C#. | ||||||||||||||
|
||||||||||||||
Quality Analyst \ Team lead – Cardinal HealthInformation Technologies and Healthcare services February 2008 – June 2009 (1 year 5 Months, Permanent) |
||||||||||
| • Create the Operational department (process, workflow and team). Manage the Pre-Production environment (testers, labs, servers, test cases). Verify that the software is ready to go in Production state. Analyze the problem and report them to the R&D Team until the product is ready to go to production. |
||||||||||
| • Analyze the tendencies of product in production (calls support cost, bugs, bugs enhancements). | ||||||||||
| • Keep contact with the clients, marketing team, R&D team and the operational team. | ||||||||||
| • Be the Quality Operational Contact for the Marketing team, R&D and operational team. | ||||||||||
| • Optimize the flow of process by programming tools and automate process with no-cost benefits. | ||||||||||
| • Work in automation as a resource to create the Automation department. | ||||||||||
| • Travel to the United State to see the clients and analyze deployment of software in production. | ||||||||||
| • Acquired skills in: Management, Project management, Creating Department, Analyzing data in productions and Quality software, Travel Skills | ||||||||||
|
||||||||||
Quality Analyst – Cardinal HealthInformation Technologies and Healthcare services September 2007 – February 2008 (6 Months, Permanent) |
||||||||||
| • Create and execute test case related to the agile cycle of development. | ||||||||||
| • Find bugs and report them to the R&D team. | ||||||||||
| • Starting to know the Agile development cycle. | ||||||||||
| • Acquired skills in: Quality software, team work (Quality ways). | ||||||||||
| • Acquired skills in: Software development cycle. | ||||||||||
|
||||||||||
Computer Teacher – François-Xavier-Garneau CollegeEducation industry September 2007 – January 2008 (5 Months, Contract) |
||||||
| • Teach to a class of network 25 students, the way to manage a network into an enterprise. | ||||||
| • Teach how to do accounting of network tool and supply. How to deal with users. | ||||||
| • Teach how to fix problems, how to see problems before starting to manage it. | ||||||
| • Help students after hours with their homework, create course training, create exams and correct exams. | ||||||
| • Acquired skills in: Teaching, listening, creating and correcting courses and exams. | ||||||
|
||||||
Information system Analyst – CGIInformation Technologies and services April 2007 – August 2007 (5 Months, Internship) |
||||||
| • Analyze the implementation of the CMMI into CGI Quebec | ||||||
| • Read lots of Scientific articles related to CMMI and implementation of information systems. | ||||||
| • Give conclusions and recommendation to CGI. | ||||||
| • Acquired skills with CMMI processes. | ||||||
|
||||||
Computer Technician – Université de SherbrookeInformation Technologies and Education Industries June 2006 – August 2006 (3 Months, Summer job) |
||||||||
| • User Support. | ||||||||
| • Fixing computer hardware’s and servers. | ||||||||
| • Analyze and recommend buying equipment. | ||||||||
| • Document problems, adapt quickly to change. | ||||||||
| • Acquired skills on how to solve problem quickly in the best way possible. | ||||||||
| • Acquired skills with clients/users relations. | ||||||||
| • Acquired skills with Deepfreeze solutions | ||||||||
|
||||||||
Developer Asp .Net \ Vb .Net – H.Fontaine LtéeInformation Technologies and Manufacturing industry. September 2004 – August 2005 (1 Year, Internship) |
||||||||||||||||
| • Analyze and create software from start | ||||||||||||||||
| • Analyzing problem | ||||||||||||||||
| • Create database workflow | ||||||||||||||||
| • Finding best language | ||||||||||||||||
| • Coding and testing | ||||||||||||||||
| • Put in production | ||||||||||||||||
| • Manage Servers of network and computers. | ||||||||||||||||
| • Support Users with problems; | ||||||||||||||||
| • Form employee with new software and processes. | ||||||||||||||||
| • Acquired skills in project management and planification. | ||||||||||||||||
| • Acquired skills in having responsibilities and analyzing problems. | ||||||||||||||||
| • Acquired skills in Servers maintenance. | ||||||||||||||||
|
||||||||||||||||
VB script Developer – Service d’exportation Richelieu-YamaskaInformation Technologies and Wholesale Trade/Import-Export April 2003 – August 2003 (5 Months, Summer job) |
||||||||||
| • Analyze problem and information’s workflow. | ||||||||||
| • Restructure and create database with their data-flow process | ||||||||||
| • Manage database. | ||||||||||
| • Create software to handle all data. | ||||||||||
| • Buy and manage all the computers/servers | ||||||||||
| • Install and repairs computers. | ||||||||||
| • Acquired skills to analyze information data-flow. | ||||||||||
| • Acquired skills in database management. | ||||||||||
| • Acquired skills in programming. | ||||||||||
| • Acquired skills in functional and organic analysis | ||||||||||
| • Acquired Autonomy, respect delay and organizing myself. | ||||||||||
|
||||||||||
Computer’s technician- Saint-Hyacinthe CollegeComputer’s technician- Saint-Hyacinthe College January 2001 – April 2003 (2 years 4 Months, Permanent) |
||||||||||
| Computer’s technician- Saint-Hyacinthe College | ||||||||||
| • Assemble, install and manage Computers. | ||||||||||
| • Users support. | ||||||||||
| • Teaching computers (Adult formations). | ||||||||||
| • Acquired skills to work with a team and interpersonal relations. | ||||||||||
| • Acquired skills to teach. | ||||||||||
|
||||||||||
Java \ C++ Developer – National Research Council of CanadaGovernment and Military March 2002 – May 2002 (3 Months, Internship) |
||||||||||
| • Create interfaces in Java and C++ | ||||||||||
| • Demonstrating project in front of investor from Japan. | ||||||||||
| • Database management. | ||||||||||
| • Acquired skills with teamwork. | ||||||||||
| • Acquired skills with stress management. | ||||||||||
| • Acquired skills in Java and database management. | ||||||||||
|
||||||||||
Aspirations and hobbies :
| • I develop software for tiny enterprise and i integrate solution at low cost with the integration of Microsoft Office (Excel via Access, Access via Outlook, etc.) |
| • I am a passionate of music from Classical to Rock. |
| • I love to share my musical and computer taste on my blog |
| • I love to share my musical and computer taste on my blog |
| • I love to construct computers from piece to piece. |
| • I am a fan of nature and forest. I love to do hiking during winter and summer. |
| • Perform in my career in computers in the software development sector. |
Bibliography:
| • Harvey M. Deitel and Paul J. Deitel: Java how to program. ISBN 0-13-22220-5, 2007, 1500 p. |
| • Robert C. Martin: Agile software development. ISBN 0-13-597444-5, 2003, 529 p. |
| • Janet Valade: PHP et MySQL pour les nulls. ISBN 978-2-7540-0411-4, 2003, 298 p. |
| • Steve Holzner: Ajax for Dummies. ISBN 0-471-78597-0, 2006, 384 p. |
